Your location:
Quick Details of PP H Pipes
Products Details Information | |
Product name | Homopolypropylene (PP-H) pipes |
Brand | YiHeng pipeline (Customer brand is available) |
Dia Ranges | DN20-400mm |
Application | Chemical industry, electronics, pharmaceutical factory, sewage. |
Description of PP H Pipes
● YiHeng pp h pipe use raw material of PP-H100, which is homopolymerized polypropylene with dense and uniform structure, besides the addition of titanium dioxide pigments, makes YiHeng pp h pipe has outstanding impact strength and excellent outstanding chemical resistance, are widely used in chemical industry, electronics, pharmaceutical factory, sewage and other industries. Especial in Chemical industry to convey hazardous chemicals at high temperatures.
Benefits of PP-H Pipes
● Excellent corrosion resistance: YiHeng pp h pipe can withstand the corrosion of high-concentration acids and alkalis with a PH value ranging from 1-14 in a wide range.
● Long service life: Under rated temperature and pressure conditions, YiHeng PP-H pipes can be used safely for more than 50 years.
● Heat-resistant, heat preservation and energy saving: YiHeng pp h pipe has a small thermal conductivity and has good heat preservation performance.
● Reliable connection performance: The strength of the hot-melt joint of this product is higher than that of the pipe body, and the joint will not be disconnected due to soil movement or load.
● Good construction performance:pp h pipe is light in weight but strong in hardness, so it's simple in welding operation, convenient in construction, low in comprehensive engineering cost, and can meet complex applications demands.
Specifications of PP-H Pipes
d | Length | Pipe Series (S) | |||||
SDR 11 | SDR 17 | ||||||
S5 | S8 | ||||||
Nominal Pressure (PN) bar | |||||||
PN 10 | PN 6 | ||||||
e | d1 | weight | e | d1 | weight | ||
mm | m | mm | mm | kg | mm | mm | kg |
20 | 5 | 2.3 | 15.4 | 0.127 | |||
25 | 5 | 2.3 | 20.4 | 0.164 | |||
32 | 5 | 2.9 | 26.2 | 0.261 | |||
40 | 5 | 3.7 | 32.6 | 0.412 | 2.3 | 35.4 | 0.273 |
50 | 5 | 4.6 | 40.8 | 0.638 | 2.9 | 44.2 | 0.422 |
63 | 5 | 5.8 | 51.4 | 1.01 | 3.6 | 55.8 | 0.659 |
75 | 5 | 6.8 | 61.4 | 1.41 | 4.3 | 66.4 | 0.935 |
90 | 5 | 8.2 | 73.6 | 2.03 | 5.1 | 79.8 | 1.33 |
110 | 5 | 10 | 90 | 3.01 | 6.3 | 97.4 | 1.99 |
125 | 5 | 11.4 | 102.2 | 3.91 | 7.1 | 110.8 | 2.55 |
140 | 5 | 12.7 | 114.6 | 4.87 | 8 | 124 | 3.2 |
160 | 5 | 14.6 | 130.8 | 6.38 | 9.1 | 141.8 | 4.17 |
180 | 5 | 16.4 | 147.2 | 8.07 | 10.2 | 159.6 | 5.25 |
200 | 5 | 18.2 | 163.6 | 9.95 | 11.4 | 177.2 | 6.5 |
225 | 5 | 20.5 | 184 | 12.6 | 12.8 | 199.4 | 8.19 |
250 | 5 | 22.7 | 204.6 | 15.5 | 14.2 | 221.6 | 10.1 |
280 | 5 | 25.4 | 229.2 | 19.4 | 15.9 | 248.2 | 12.6 |
315 | 5 | 28.6 | 257.8 | 24.6 | 17.9 | 279.2 | 16 |
355 | 5 | 32.2 | 290.6 | 31.2 | 20.1 | 314.8 | 20.3 |
400 | 5 | 36.3 | 327.4 | 39.7 | 22.7 | 354.6 | 25.7 |
Applications of PP-H pipes
pp h pipe is widely used in Chemical industry, electronics, pharmaceutical factory, sewage.